This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| backoffice:purchaseorders [2019/03/05 18:01] – [Existing Style] mel | backoffice:purchaseorders [2019/03/05 18:03] (current) – [Suggested Orders] mel | ||
|---|---|---|---|
| Line 150: | Line 150: | ||
| |5 |2| This will not be ordered| | |5 |2| This will not be ordered| | ||
| - | + | ===== Mid Season Order ===== | |
| + | Ticking Mid-Season Order sets a flag against the order that it is a mid season order. This is used on some of the reporting such as sell though report. | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International