This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| backoffice:setup:settings:products [2019/02/28 13:50] – mel | backoffice:setup:settings:products [2019/02/28 13:56] (current) – mel | ||
|---|---|---|---|
| Line 124: | Line 124: | ||
| ===== Sizes ===== | ===== Sizes ===== | ||
| - | [[backoffice: | + | [[backoffice: |
| ===== Sizes Ratio ===== | ===== Sizes Ratio ===== | ||
| - | Products | + | Sizes ratio allows you to pre-set stock levels for a particular size scale. Size Ratios are automatically created at the same time as Size Scales |
| + | |||
| + | How to use: | ||
| + | |||
| + | * Select the Size Ratio you want to edit | ||
| + | * Click the Edit pencil | ||
| + | * Enter values for each size within the Size Scale | ||
| + | * Click the Save button | ||
| + | |||
| + | Using a Size Ratiocan be used when creating Purchase Orders to automatically fill in the ordered stock levels. | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International