This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:cust [2019/03/08 18:08] – [Viewing History] mel | pos:cust [2020/06/05 11:16] (current) – mel | ||
|---|---|---|---|
| Line 97: | Line 97: | ||
| * Press close and close again to return to the transaction screen. | * Press close and close again to return to the transaction screen. | ||
| + | ===== Additional Information ===== | ||
| + | ==== Forgot to Track a Sale ==== | ||
| + | On the electronic receipt screen once the sale has been finalised there is an option to track the sale. Click the button Track. This will allow you to track the sale to the customer. | ||
| + | |||
| + | If you have already gone beyond this point, you will need to track the sale using the BACK OFFICE. | ||
| + | |||
| + | |||
| + | ==== Other Features ==== | ||
| + | Customer tracking is used with the other following features. | ||
| + | |||
| + | * [[pos: | ||
| + | * Layovers | ||
| + | * Accounts | ||
| + | * Customer Orders | ||
| + | * Alterations | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International