This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| backoffice:customers [2021/05/14 15:35] – created mel | backoffice:customers [2021/05/14 16:16] (current) – mel | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Customers ====== | ====== Customers ====== | ||
| + | //Back Office - Customer - Customers // | ||
| + | This is the back office end of the system where you can add, view edit customers and also view there history. | ||
| + | Customer tracking is used to gather your customers information to track there spending and also collect there details to how you wish to market to them. | ||
| + | |||
| + | From the 25th May 2018 the new GDPR regulations come in to affect of how you use, process and store your customers personal details. For more on GDPR please see the [[info: | ||
| + | ===== Add a Customer ===== | ||
| + | |||
| + | * Press Add. | ||
| + | * Fill in the customer information on screen and press save. | ||
| + | * The customer is now saved. All the additional customer tabs will now appear on the left hand side. | ||
| + | |||
| + | | **Address** | Address of the customer. | | ||
| + | | **Delivery Address** | Delivery Address of the customer. | | ||
| + | | **[[pos: | ||
| + | | **Account** |View/Edit Account information. | ||
| + | | **Marketing** | View/Edit Marketing and Marketing Consent. | | ||
| + | | **Measurements** | ||
| + | | **Interests** | ||
| + | | **Company** | ||
| + | | **Notes** | ||
| + | | **Tools** | Track Transaction, | ||
| + | |||
| + | ===== Editing a Customer ===== | ||
| + | Editing customer details all depends on your [[backoffice: | ||
| + | |||
| + | * Use the search box to search for you customer. | ||
| + | * On the list select the correct one and press edit. | ||
| + | |||
| + | ===== Editing Loyalty ===== | ||
| + | Different customers can have different loyalty rates set. Please bare in mind that only managers should have access to edit such information. As having this setting switched on can be open to abuse. | ||
| + | |||
| + | For more information on loyalty please see the [[pos: | ||
| + | |||
| + | ===== Setting a Customers Account Balance | ||
| + | |||
| + | On the Accounts tab set the account status to active and set an account limit. | ||
| + | |||
| + | ===== Editing Marketing Consent ===== | ||
| + | |||
| + | Marketing consents are set up under back office settings under [[backoffice: | ||
| + | |||
| + | When a marketing consent is ticked or unticked this records in the database and can be viewed on the view history section of customers. | ||
| + | |||
| + | ===== Editing Interests ===== | ||
| + | Interests are set up under back office settings under [[backoffice: | ||
| + | |||
| + | Interests can be ticked or unticked. | ||
| + | |||
| + | ===== Measurements | ||
| + | Measurements are set up under back office settings under [[backoffice: | ||
| + | |||
| + | Measurements can be input here. Press Save. | ||
| + | |||
| + | ===== Notes ===== | ||
| + | Notes can be used to keep notes about the customer. Please be careful on what information is entered as if the customer requests a copy of personal data that you hold (GDPR). Notes is include on this. | ||
| + | |||
| + | |||
| + | ===== Tools ===== | ||
| + | |||
| + | ==== Track Transaction ==== | ||
| + | |||
| + | If a sale needs tracking against a customer you can use this to track the sale to the customer. | ||
| + | |||
| + | ==== Delete Customer ==== | ||
| + | |||
| + | If a customer has requested to be deleted you can delete the customer. | ||
| + | |||
| + | ==== Print All Details ==== | ||
| + | |||
| + | For GDPR this allows you to print/ | ||
| + | |||
| + | ===== Overview Customer Details ===== | ||
| + | |||
| + | | ||
| + | |||
| + | * Use the search box to search for you customer. | ||
| + | * On the list select the correct one and press Overview. | ||
| + | |||
| + | |||
| + | | **Overview** | View Top Five Brands, Branches Visited and Sales Data. | | ||
| + | | **History** | View Purchase History. | | ||
| + | | **Consent Log** | View Consent Changes. | ||
| + | | **Account** |View items on Account and Balance | ||
| + | | **Layovers** | View items on Layovers and Balance | | ||
| + | |||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International