| Qty | The supplier of the style. |
| Price | Apply individual discount to item selected . |
| Return | Return items. |
| Dept | Open Departments. Sell a none stock item. |
| Find | Product search. |
| Hold | Hold a transaction. |
| Resume | Resume a held transaction. |
| Gift V | Sell a gift voucher/card. |
| Transfers | Not Shown by Default - POS Transfers for Multi Branch Locations |
| Alt | Not Shown by Default - To Process an Alteration |
| Payments | Not Shown by Default - To apply payments to layovers and accounts. |
| Stock | Check stock levels on item just scanned/selected. |
| Void | Delete Item from the transaction screen. |
| Disc | Overall discount screen. |
| Cust | Customer Search. |
| Tenders | Cash, Card , C/Note, Voucher and others. |
| Manager | Opens manager screen. |
| No Sale | To open the cash drawer. |
| Pay Out | Taking cash from cash drawer. |
| Pay In | Add cash to the cash drawer. |
| X Read | Basic POS reports |
| Z read | End of Day cashing up. |
| X/Z Config | X/Z report settings |
| Journal | Diary of daily sales |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International