This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| backoffice:stylesfile [2019/02/27 16:23] – mel | backoffice:stylesfile [2021/02/04 12:31] (current) – [Commodity Codes] mel | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Styles File is where you create your product and hold the information for each product. | Styles File is where you create your product and hold the information for each product. | ||
| - | Styles | + | Styles |
| ===== Add a New Product ===== | ===== Add a New Product ===== | ||
| Line 13: | Line 13: | ||
| * Style file to be on the product that requires the additional colour | * Style file to be on the product that requires the additional colour | ||
| * Select Colour palette | * Select Colour palette | ||
| - | * Tick colour(s) required on the left and send to the Right using the arrow. | + | * Tick colour(s) required on the left and send to the right using the arrow. |
| * Press Ok. The style will now save with the additional colours. | * Press Ok. The style will now save with the additional colours. | ||
| Line 76: | Line 76: | ||
| * Cost equals Retail | * Cost equals Retail | ||
| * Website Flag Yes | * Website Flag Yes | ||
| + | |||
| + | ===== Info Tab ===== | ||
| + | |||
| + | The info Tab gives you more details about the product such as: | ||
| + | |||
| + | * Created Date | ||
| + | * Updated Date | ||
| + | * Created Age | ||
| + | * Updated Age | ||
| + | |||
| + | End of Life ( Do Note Use): | ||
| + | * More Details | ||
| + | * Comments | ||
| + | |||
| + | ==== Commodity Codes ==== | ||
| + | |||
| + | This is where you can add the commodity code. | ||
| + | * Type in code. | ||
| + | * Press Save | ||
| + | |||
| + | For more information see [[info: | ||
| + | ==== View History ==== | ||
| + | * Press Info | ||
| + | * Press View History | ||
| ===== Additional Information ===== | ===== Additional Information ===== | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International