This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| pos:basic [2019/03/01 14:46] – mel | pos:basic [2019/03/01 14:48] (current) – mel | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| ===== Returns and Exchanges ===== | ===== Returns and Exchanges ===== | ||
| - | ===== Returning with receipt | + | ==== Returning with receipt ==== |
| * On a blank transactions screen press RETURN. | * On a blank transactions screen press RETURN. | ||
| Line 43: | Line 43: | ||
| * Scan the barcode on bottom of the receipt. Scan the next receipt, Press Ok. | * Scan the barcode on bottom of the receipt. Scan the next receipt, Press Ok. | ||
| - | ===== Returning without a receipt | + | ==== Returning without a receipt ==== |
| * Scan a item(s) on to the transaction screen. | * Scan a item(s) on to the transaction screen. | ||
| * Select each item and press RETURN. | * Select each item and press RETURN. | ||
| Line 52: | Line 52: | ||
| - | ===== Exchanges with receipt | + | ==== Exchanges with receipt ==== |
| * On a blank transactions screen press RETURN. | * On a blank transactions screen press RETURN. | ||
| * Scan the barcode on bottom of the receipt. Press Ok. | * Scan the barcode on bottom of the receipt. Press Ok. | ||
| Line 59: | Line 59: | ||
| * Scan the replacement items on the screen. | * Scan the replacement items on the screen. | ||
| - | ===== Exchanges without a receipt | + | ==== Exchanges without a receipt ==== |
| * Scan a item(s) on to the transaction screen. | * Scan a item(s) on to the transaction screen. | ||
| * Select each item and press RETURN. | * Select each item and press RETURN. | ||
| Line 70: | Line 70: | ||
| ===== Discounting ===== | ===== Discounting ===== | ||
| - | ===== Individual Discount | + | ==== Individual Discount |
| * Select a item you wish to Discount. Press PRICE. | * Select a item you wish to Discount. Press PRICE. | ||
| * You can either change the amount or use the discount button to apply a pre set percentage. | * You can either change the amount or use the discount button to apply a pre set percentage. | ||
| Line 77: | Line 76: | ||
| * Continue to Finalise sale as usual. | * Continue to Finalise sale as usual. | ||
| - | ===== Overall Discount | + | ==== Overall Discount ==== |
| * Overall discount is applied to a whole transaction. | * Overall discount is applied to a whole transaction. | ||
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International