This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:functions [2019/03/08 23:39] – mel | pos:functions [2019/03/09 00:16] (current) – mel | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| | **[[pos: | | **[[pos: | ||
| | **[[pos: | | **[[pos: | ||
| - | | **Find** | + | | **[[pos: |
| - | | **Hold** | + | | **[[pos: |
| - | | **Resume** | + | | **[[pos: |
| - | | **Gift V** | + | | **[[pos: |
| | **Transfers** | | **Transfers** | ||
| | **Alt** | | **Alt** | ||
| | **Payments** | | **Payments** | ||
| - | | **Stock** | + | | **[[pos: |
| - | | **Void** | + | | **[[pos: |
| - | | **Disc** | + | | **[[pos: |
| - | | **Cust** | + | | **[[pos: |
| | **Tenders** | | **Tenders** | ||
| - | | **Manager** | + | | **[[pos: |
| - | | **No Sale** | + | | **[[pos: |
| - | | **Pay Out** | Taking cash from cash drawer. | | + | | **[[pos: |
| - | | **Pay In** |Add cash to the cash drawer. | | + | | **[[pos: |
| - | | **X Read** |Basic POS reports| | + | | **[[pos: |
| - | | **Z read** |End of Day cashing up. | | + | | **[[pos: |
| - | | **X/Z Config**| X/Z report settings| | + | | **[[pos: |
| - | | **Journal** |Diary of daily sales| | + | | **[[pos: |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International