This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pos:manager [2019/03/01 15:13] – mel | pos:manager [2019/03/01 15:23] (current) – mel | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| The manager screen is the part of Point of Sale where you can perform various actions that manage parts of the POS. Users need to have the required permissions to be able to access this screen. | The manager screen is the part of Point of Sale where you can perform various actions that manage parts of the POS. Users need to have the required permissions to be able to access this screen. | ||
| - | ===== Standard ===== | ||
| ==== No Sale ==== | ==== No Sale ==== | ||
| A No Sale opens the cash drawer and prints out a No Sale receipt. No Sale's are recorded on Back Office. This can be used if you have given the incorrect change to a customer. | A No Sale opens the cash drawer and prints out a No Sale receipt. No Sale's are recorded on Back Office. This can be used if you have given the incorrect change to a customer. | ||
| + | * Go to Mangers Screen | ||
| + | * Press No Sale | ||
| + | * Select Reason and Press Ok. | ||
| + | * Cash Drawer will open and a no sale receipt will print. | ||
| ==== Pay Out ==== | ==== Pay Out ==== | ||
| A Payout is for if petty cash is required from the cash drawer. This will ask for the amount you wish to take, and will record this on the z read and back office. This can be used for if a window cleaner needs paying or stationary is required. | A Payout is for if petty cash is required from the cash drawer. This will ask for the amount you wish to take, and will record this on the z read and back office. This can be used for if a window cleaner needs paying or stationary is required. | ||
| + | |||
| + | * Go to Mangers Screen | ||
| + | * Press Pay Out | ||
| + | * Select Reason and enter amount taking out. Press Ok. | ||
| + | * Cash Drawer will open and a pay out receipt will print. | ||
| Line 14: | Line 22: | ||
| A Pay In allows you to pay money in to the cash drawer. This can be used for adding change, top up float or paying in change from a pay out. | A Pay In allows you to pay money in to the cash drawer. This can be used for adding change, top up float or paying in change from a pay out. | ||
| + | * Go to Mangers Screen | ||
| + | * Press Pay In | ||
| + | * Select Reason and enter amount paying in. Press Ok. | ||
| + | * Cash Drawer will open and a pay in receipt will print. | ||
| ==== X Read ==== | ==== X Read ==== | ||
| - | X Reads can be carried out at any point of the day to show total of sales at any point of the say without resetting the overall figures. | + | X Reads can be carried out at any point of the day to show total of sales without resetting the overall figures. |
| + | * Go to Mangers Screen | ||
| + | * Press X Read. X Read will Load | ||
| + | * To Print, Press Print Button. | ||
| ==== Z Read ==== | ==== Z Read ==== | ||
| A Z Read, also know as End of The Day Procedure. This allows you to cash up the till and prints off a report for the days takings. Once the zread is complete this resets the sales data ready for the next day. | A Z Read, also know as End of The Day Procedure. This allows you to cash up the till and prints off a report for the days takings. Once the zread is complete this resets the sales data ready for the next day. | ||
| + | |||
| + | * Go to Mangers Screen | ||
| + | * Press Z Read. Press Yes to confirmation message. Cash Drawer will open. | ||
| + | * Count all cash including float and enter in to Cash. | ||
| + | * If card machine is integrated, card figure will already be filled in. | ||
| + | * If stand alone, perform end of day on your card machine and enter the overall figure in to card. | ||
| + | * Press Finalise. | ||
| ==== X/Z Configuration ==== | ==== X/Z Configuration ==== | ||
| Line 39: | Line 61: | ||
| * Reprint a receipt | * Reprint a receipt | ||
| - | * Look back on sales by day/ date. | + | * Look back on sales by Day/ Date. |
| * See passed transaction items and payment method. | * See passed transaction items and payment method. | ||
| - | ===== Not Standard | + | |
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Noncommercial-Share Alike 4.0 International